Texas Government Code Section 2261.253 requires the public posting of certain contracts from private vendors. This page discloses general information about the Texas State University System's contracts currently in place that are:
1. the result of a competitive solicitation; or
2. valued at $15,000 or more as allowed under Texas Education Code 51.9335.
The solicitation documents for contracts currently in place as a result of a competitive solicitation process can be found on the Formal Bid Opportunities webpage under “Closed Solicitations.”
EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
6/20/17 | Atkins North America, Inc. | TxSt AE LBJ Student Center Expansion | 758-17-09068 | Upon Completion | Not Applicable | RFQ |
12/19/17 | TouchNet Information Systems | Component Commerce & Payment System | n/a | 12/18/22 | Not Applicable | RFP |
6/5/18 | PAGE SOUTHERLAND PAGE INC | SHSU College of Osteopathic Medicine (AE) | 758-18-06060 | Upon Completion | Not Applicable | RFQ |
6/22/18 | JT Vaughn Construction, LLC | SHSU College of Osteopathic Medicine CMR | 758-18-06061 | Upon Completion | Not Applicable | RFQ |
6/29/18 | BARNES GROMATZKY KOSAREK ARCHITECTS, INC | TxSt New Res Hall: Hilltop AE | 758-18-09078 | Upon Completion | Not Applicable | RFQ |
8/9/18 | J.T. VAUGHN CONSTRUCTION, LLC | TxSt Hilltop Housing Complex | 758-18-09079 | Upon Completion | Not Applicable | RFQ |
4/15/19 | Cotton Commercial Services | Services - Restoration | 7581800059A | 5/31/24 | 5/31/27 | RFP |
5/20/19 | BELFOR USA Group | Services - Restoration | 7581800059B | 5/31/24 | 5/31/27 | RFP |
Effective Date | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | ORIGINAL EXPIRATION | RENEWAL(S) EXPIRATION | SOL. TYPE |
3/19/19 | Blackridge | Governmental relations | 7581900062A | 3/14/22 | 3/14/26 | RFP |
6/4/19 | Normandy Group | Governmental relations | 7581900062B | 5/31/22 | 5/31/26 | RFP |
8/20/19 | Duff & Phelps | Property appraisal services | 7581900061 | 8/31/24 | 8/31/27 | RFP |
10/2/19 | Gallagher Bassett Services | TPA for Auto Claims | 7581900068 | 10/31/22 | 10/31/24 | RFP |
12/16/19 | Freese and Nichols, Inc. | SRSU Campus Master Plan 2021-2031 | 7581907015 | Upon Completion | Not Applicable | RFQ |
2/4/20 | Freese and Nichols, Inc. | LSCO Campus Master Plan 2020-2030 | 7581903009 | Upon Completion | Not Applicable | RFQ |
2/23/20 | Page Southerland Page | SRSU Museum of the Big Bend (AE) | 756-17-009 | Upon Completion | Not Applicable | RFQ |
6/5/20 | Alamo Architects, Inc. | TxSt Infrastructure Research Laboratory A/E | 758-20-09090 | Upon Completion | Not Applicable | RFQ |
7/17/20 | The Lawrence Group Architects of Austin | TxSt Aqua Sports Center Reno. (AE) | 758-20-09091 | Upon Completion | Not Applicable | RFQ |
8/21/20 | JT VAUGHN CONSTRUCTION, LLC | TxSt Aqua Sports Center Reno. (CMR) | 758-20-09092 | Upon Completion | Not Applicable | RFP |
1/22/21 | Spartan Construction of Texas, Inc. | SRSU Campus Access Projects II and III (CSP) | 758-21-07016 | Upon Completion | Not Applicable | RFP |
3/4/21 | H.B. Neild, Inc. | LSCPA Industrial Training Center Renovation (CSP) | 758-21-04014 | Upon Completion | Not Applicable | RFP |
4/7/21 | D.Stafford and Associates | Clery Compliance Services | 758-21-00070 | 4/7/23 | 5/31/26 | RFP |
5/28/21 | Spartan Construction of Texas, Inc. | SRSU Museum of the Big Bend (CSP) | 758-21-07017 | Upon Completion | Not Applicable | RFP |
6/29/21 | Hornberger Fuller Garza & Cohen, Inc. | Outside Counsel - Legal Representation | 2021-758-0105 | 8/31/24 | Not Applicable | RFQ |
7/22/21 | Bartlett Cocke General Contractors, LLC | TxSt Infrastructure Research Laboratory (CSP) | 758-21-09093 | Upon Completion | Not Applicable | RFP |
7/22/21 | Stantec Architecture, Inc. | SHSU Recreational Sports Renovation & Expansion (AE) | 758-21-06068 | Upon Completion | Not Applicable | RFQ |
7/27/21 | Kitchell Contractors, Inc. | SHSU Recreational Sports Renovation & Expansion (CMR) | 758-21-06069 | Upon Completion | Not Applicable | RFP |
8/16/21 | Priefert Complex Designs, LLC, Phase 1 | SHSU Gibbs Ranch Equestrian Facility & Agriculture Labs A/E) | 758-21-06070 | Upon Completion | Not Applicable | RFQ |
12/10/21 | Bartlett Cocke General Contractors, LLC | SHSU Gibbs Ranch Equestrian Facility & Agriculture Labs (CMR) | 758-21-06072 | Upon Completion | Not Applicable | RFP |
1/11/22 | Plexos Group | Post-disaster Administrative Support Services | TSUS-22FB-00003 | 12/14/24 | 12/14/26 | RFP |
1/19/22 | Shackelford, Bowen, McKinley, & Norton, LLP | Outside Counsel - Intellectual Property | 2022-758-0521 | 8/31/23 | Not Applicable | RFQ |
2/1/22 | Fritz, Byrne, Head & Gilstrap PLLC | Outside Counsel - Real Estate | 2022-758-0534 | 8/31/23 | Not Applicable | RFQ |
2/2/22 | Academic HealthPlans, Inc | Student Health Insurance Broker | TSUS-22FB-00002 | 1/31/25 | 1/31/27 | RFP |
2/2/22 | Page Southerland Page | SHSU Campus Master Planning Services | 758-21-06071 | Upon Completion | Not Applicable | RFQ |
2/21/22 | Wells Fargo Merchant Services | Merchant Services | TSUS-22FB-00006 | 1/31/27 | Not Applicable | RFP |
4/25/22 | RL Townsend | Construction Audit Services | TSUS-22FB-00008 | 8/31/25 | 8/31/27 | RFQ |
5/10/22 | Deloitte & Touche | Post-disaster Administrative Support Services | TSUS-22FB-00004 | 5/8/25 | 5/8/27 | RFP |
5/16/22 | O'Donnell Snider Construction, LLC | LSCPA Commercial Driver Education & Examination Ctr (CMR) | 758-22-04016 | Upon Completion | Not Applicable | RFP |
6/7/22 | PBK Architects, Inc. | LSCO New Academic Building (A/E) | 758-22-03011 | Upon Completion | Not Applicable | RFQ |
6/24/22 | Hoar Construction, LLC | SHSU College of Osteopathic Medicine Parking Structure (D-B) | 758-22-06073 | Upon Completion | Not Applicable | RFQ |
9/1/22 | PBK Architects, Inc. | LIT Workforce & Allied Health Training Center (A/E) | 758-22-02010 | Upon Completion | Not Applicable | RFQ |
9/20/22 | Pfluger Architects, Inc. | TxSt Bobcat Stadium End Zone Complex Expansion | 758-22-09094 | Upon Completion | Not Applicable | RFQ |
10/17/22 | KPMG | Post-disaster Administrative Support Services | TSUS-22FB-00005 | 9/20/25 | 9/20/27 | RFP |
9/21/22 | White Construction Company | TxSt Bobcat Stadium End Zone Complex Expansion (CMR) | 758-22-09097 | Upon Completion | Not Applicable | RFQ |
9/21/22 | SpawGlass Construction Corp. | LIT Workforce & Allied Health Training Center (CMR) | 758-22-02011 | Upon Completion | Not Applicable | RFQ |
9/14/22 | Braun Intertec Corporation | LIT-LSCO-LSCPA IDIQ Geotechnical + CMT Services (IDIQ) | 758-22-00075 (1) | 9/14/26 | Not Applicable | RFQ |
9/14/22 | Terracon Consultants, Inc. | LIT-LSCO-LSCPA IDIQ Geotechnical + CMT Services (IDIQ) | 758-22-00075 (2) | 9/14/26 | Not Applicable | RFQ |
8/10/22 | Fittz & Shipman, Inc. | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (1) | 8/10/26 | Not Applicable | RFQ |
8/10/22 | Landtech, Inc. | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (2) | 8/10/26 | Not Applicable | RFQ |
8/10/22 | Surveying and Mapping, LLC (SAM) | LIT-LSCO-LSCPA-LU IDIQ Land Surveying Professional Services (IDIQ) | 758-22-00076 (3) | 8/10/26 | Not Applicable | RFQ |
1/11/23 | Fritz Byrne, PLLC | Outside Counsel - Litigation | 2023-758-0045 | 1/11/25 | Not Applicable | RFQ |
1/1/23 | Arthur J Gallagher | Services - Insurance Broker | TSUS-23FB-00012 | 8/31/27 | 8/31/31 | RFP |
2/2/23 | Campus Master Planning Services | LU Campus Master Planning Services 2024-2034 | 758-22-05033 | Upon Completion | Not Applicable | RFQ |
3/1/23 | Stantec Architecture, Inc. | LSCPA Allied Health and Sciences Building | 758-23-04017 | Upon Completion | Not Applicable | RFQ |
3/31/23 | Bartlett Cocke General Contractors, LLC | LSCPA Allied Health and Sciences Building (CMR) | 758-23-04018 | Upon Completion | Not Applicable | RFQ |
4/5/23 | Timely MD | Services - Telemental Health | TSUS-23FB-00014 | 4/2/26 | 4/2/28 | RFP |
6/30/23 | Page Southerland Page, Inc. | TxSt Campus Master Plan | 758-23-09102 | Upon Completion | Not Applicable | RFQ |
6/29/23 | PGAL, Inc. | TxSt STEM Classroom Building (AE) | 758-23-09100 | Upon Completion | Not Applicable | RFQ |
7/25/23 | SmithGroup | SHSU Health Professions Building (AE) | 758-23-06074 | Upon Completion | Not Applicable | RFQ |
8/24/23 | Kitchell Contractors, Inc. | SHSU Health Professions Building (CMR) | 758-23-06075 | Upon Completion | Not Applicable | RFQ |
8/31/23 | Stantec Architecture, Inc. | LU Mary and John Gray Library Renovation (AE) | 758-23-05034 | Upon Completion | Not Applicable | RFQ |
9/1/23 | Hill International, Inc. | TSIS IDIQ Project Management and Associated Services | 758-23-00087 | 9/1/31 | Not Applicable | RFQ |
9/1/23 | MPM Ventures, LLC | TSIS IDIQ Project Management and Associated Services | 758-23-00087 | 9/1/31 | Not Applicable | RFQ |
9/1/23 | Foster LLP | Outside Counsel - Immigration | 2024-758-0126 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Kowert, Hood, Munyon, Rankin & Goetzel, P.C. | Outside Counsel - Intellectual Property | 2024-758-0137 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | McCall Parkhurst & Horton LLP | Outside Counsel - Public Fin & Bonds | 2024-758-0161 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Winstead PC | Outside Counsel - Construction | 2024-758-0134 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Langley & Banack, Inc. | Outside Counsel - Real Estate | 2024-758-0166 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Ann Massey Badmus PC dba Badmus & Associates | Outside Counsel - Immigration | 2024-758-0138 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | McCarthy Law Firm, P.C. | Outside Counsel - Immigration | 2024-758-0165 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Shackelford, Bowen, McKinley & Norton, LLP | Outside Counsel - Intellectual Property | 2024-758-0127 | 8/31/25 | Not Applicable | RFQ |
9/1/23 | Littler Mendelson, P.C. | Outside Counsel - Employment | 2024-758-0159 | 8/31/25 | Not Applicable | RFQ |
9/7/23 | Facility Programming & Consulting, Inc. | TSUS IDIQ Facilities Programming Services | 758-23-00086 | 9/1/31 | Not Applicable | RFQ |
9/18/23 | Skanska USA Building, Inc. | TxSt STEM Classroom Building (CMR) | 758-23-09101 | Upon Completion | Not Applicable | RFQ |
9/18/23 | Turner Construction Company | LU Mary and John Gray Library Renovation (CMR) | 758-23-05035 | Upon Completion | Not Applicable | RFQ |
10/3/23 | SETEX Construction Corp. | LU Chemistry Façade Replacement (CMR) | 758-23-05036 | Upon Completion | Not Applicable | RFP |
12/6/23 | Benchmark Houston Builders, LP | TSUS Field Research Station in Terlingua (DB) | 758-23-00085 | Upon Completion | Not Applicable | RFQ |
1/17/24 | Husch Blackwell LLP | Outside Counsel - Real Estate | 2024-758-0515 | 8/31/25 | Not Applicable | RFQ |
1/26/24 | Barnes Gromatzky Kosarek Architects (BGK) | TxSt Esperanza Hall (AE) | 758-23-09098 | Upon Completion | Not Applicable | RFQ |
2/1/24 | Littler Mendelson, P.C. | Outside Counsel - International | 2024-758-0523 | 8/31/25 | Not Applicable | RFQ |
2/6/24 | Joeris General Contractors, LLC | TxSt Esperanza Hall (CMR) | 758-24-09104 | Upon Completion | Not Applicable | RFQ |
2/16/24 | One Sixty over Ninety | Services - Marketing & Branding | TSUS-24FB-00017 | 2/15/26 | 2/15/29 | RFP |
2/27/24 | O'Donnell/Snider Construction | LSCPA Madison Monroe Educational Building Renovation (CMR) | 758-24-04019 | Upon Completion | Not Applicable | RFP |
3/1/24 | Banes General Contractors, Inc. | SRSU Fine Arts Facilities+Museum of The Big Bend | 758-23-07018 | Upon Completion | Not Applicable | RFP |
4/25/24 | Page Southerland Page, Inc. | SHSU Bowers Stadium Press Box Replacement & Stadium Improvements (AE) | 758-24-06076 | Upon Completion | Not Applicable | RFQ |
5/23/2024 | Hoar Construction, LLC | SHSU Bowers Stadium Press Box & Stadium Improvements | 758-24-06077 | Upon Completion | Not Applicable | RFP |
8/15/24 | PGAL, Inc. | SHSU Active Learning Center (AE) | 758-24-06078 | Upon Completion | Not Applicable | RFQ |
8/15/24 | HKS, Inc. | SHSU The Woodlands Center Renovation (AE) | 758-24-06080 | Upon Completion | Not Applicable | RFQ |
9/18/24 | Bartlett Cocke GC | GC for SHSU Active Learning Center | 758-24-06079 | Upon Completion | Not Applicable | RFP |
10/23/24 | Brown Reynolds Watford Architects, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-A | Upon Completion | 10/16/29 | RFQ |
10/16/24 | Farnsworth Group, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-B | Upon Completion | 10/16/29 | RFQ |
10/16/24 | PBK Architects, Inc. | SRSU IDIQ A/E Services for West Texas (AE) | 758-24-07019-C | Upon Completion | 10/16/29 | RFQ |
EFFECTIVE DATE | VENDOR NAME | MATERIAL OR SERVICE DESCRIPTION | CONTRACT # | EXPIRATION | PROCUREMENT JUSTIFICATION |
9/1/19 | Blackboard Inc. | Master Terms Agmt for the System | 75810032019 | 8/31/24 | GPO - NCPA |
12/21/20 | Sightlines LLC | Services - Building Study | 758-EC-21003 | 8/31/25 | GPO - Sourcewell |
5/18/21 | Symmetry Energy Solutions | Services - Natural Gas | EB-1205-T | 3/31/25 | Exempt |
3/4/22 | Hanover Research Council LLC | Services - Market Research | TSUS-22EC-00007 | 2/28/25 | Existing - IHE |
1/1/23 | Thompson Reuters | Subscription - Westlaw access | P2312043 | 12/31/25 | State - DIR |
4/1/23 | Systemates | Software subscription | P2303049 | 3/31/24 | GPO - TIPs |
4/10/23 | Schulman, Lopez, Hoffer & Adelstein, LLP | Outside Counsel - Litigation | 2023-758-0061 | 8/31/23 | Emergency |
3/25/23 | CapTrust | Services - Retirement Planning | TSUS-23EC-00013 | 3/15/28 | Existing - IHE |
5/9/23 | Shell Energy | Services - Electricity | 262618-3 | 5/8/30 | Exempt |
6/2/23 | Wolters Kluwer | Software subscription | P2306054 | 8/31/24 | State - DIR |
9/1/23 | Insider Higher Ed | Services - Advertising | P2408057 | 8/31/24 | Exempt |
8/20/23 | Arthur J. Gallagher | Services - Risk Management | P2408060 | 9/20/23 | Local |
9/1/23 | TouchNet | Services - Cashiering Services/Online Payment | TSUS-24EC-00016 | 8/31/33 | Existing - IHE |
10/1/23 | TD Industries | Services - Building maintenance | P2409063 | 8/31/24 | GPO - Omnia |
10/5/23 | Navex Global | Services - Hotline subscription | P2410066 | 11/30/25 | Informal Bid |
10/19/23 | Cain Fine Art | Services - art collection appraisal | P2410068 | 1/15/24 | Informal Bid |
12/15/23 | Bain Medina Bain | Services - Survey | P2412071 | Upon Delivery | Informal Bid |
1/5/24 | SHI | Software Subscription | P2401072 | 12/31/24 | GPO - TIPS |
2/13/24 | Sarda Consulting | Services - Co-enrollment program support | P2402074 | 8/31/24 | Sole Source |
3/8/24 | Systemates | Software subscription | P2403076 | 3/31/25 | GPO - TIPS |
6/1/24 | WB Arthur Restoration | Services - Disaster Recovery | TSUS-24EC-00018 | 9/30/25 | GPO - Buyboard |
7/17/24 | Arthur J. Gallagher | Services - Risk Management | P2407082 | 12/31/28 | Local |
9/1/24 | TD Industries | Services - Building maintenance | P2508084 | 8/31/25 | GPO - Omnia |
9/1/24 | DLT Solutions | Software subscription | P2508087 | 8/31/29 | GPO - Omnia |
9/1/24 | Inside Higher Education | Services - Advertising | P2508090 | 8/31/25 | Exempt |
9/1/24 | Carahsoft | Software subscription | P2508091 | 8/31/25 | State - DIR |
The General Appropriations Act requires the public posting of information on any interagency contract with a value that exceeds, or may reasonably be expected to exceed, $10 million. Information must be made available no later than 30 days after the end of each fiscal year.
The Texas State University System has no eligible interagency contracts.